Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | MGREENBELT |
Certification : | CE |
Model Number : | MG-520WD |
Price : | FOB Qingdao $20000~$40000 |
Delivery Time : | Within 20 working days |
Payment Terms : | T/T,L/C,D/P,DDU |
Supply Ability : | 300 Sets/Month |
CE Certificated Industrial Water Cooled Building Concrete Cooling Chiller
Technical Specification:
Model | MG-200WD | ||
Nominal cooling capacity | kcal/h | 593400 | |
kw | 690 | ||
Input power | kw | 130.3 | |
Chilled fluid flow | M3/h | 118 | |
Cooling water flow | M3/h | 142 | |
Power supply | 3PH-380V-50HZ | ||
Refrigeration oil | Type | SUNISO 4GS | |
Charge | L | 16*2 | |
Refrigerant | Type | R22/R134a/407c | |
Charge | Kg | 53*2 | |
Type of control | Thermostatic expansion valve | ||
Compressor | Type | Semi-hermetic screw | |
Quantity | 2 sets | ||
start-up mode | Y-delta | ||
power | Kw | 70*2 | |
Capacity control | % | 0~100( 8 level Capacity control) | |
Evaporator | type | Shell and tube | |
Inlet and outlet pipe diameter | inch | PT6" | |
Condenser | Type | Shell and tube | |
Inlet and outlet pipe diameter | inch | PT4"*2 | |
Dimension | Length | mm | 3350 |
Width | mm | 1300 | |
Height | mm | 1850 | |
Net weight | Kg | 3500 |
Customer site:
Payment term:
T/T: 50% Down payment, the balance before shipment, or you also can show us if any special required.
L/C,D/P,DDU and etc.
Contact preson:Grace Zhang
Looking forward long and good cooperation from all over the world! MGREENBELT will give our agent price and good service.
![]() |